Heavy Duty PE Pots with Handles
| Image | SKU | Capacity | Side Length/Diameter | Height | Qty on 2.1m pallet | Features | |
|---|---|---|---|---|---|---|---|
| LTR35 | 35L | 45cm | 37cm | Product Details | |||
| LTR70 | 70L | 55cm | 44cm | Product Details | |||
| LTR90 | 90L | 60cm | 48cm | Product Details | |||
| LTR110 | 110L | 65cm | 51cm | Product Details | |||
| LTR160 | 160L | 80cm | 51cm | Product Details | |||
| LTR130 | 130L | 70cm | 51cm | Product Details | |||
| LTR50 | 50L | 50cm | 41cm | Product Details | |||
| LTR30 | 30L | 40cm | 33cm | Product Details |







